Official EU Commission reference emission factors for all six CBAM sectors. Used when verified actual data from the supplier is not available.
Calculate my CBAM cost →| Product / Production Route | CN Codes | Default (tCO₂e / t) |
|---|---|---|
| Portland cement default | 2523 21, 2523 29 | 0.763 |
| Clinker | 2523 10 | 0.831 |
| Aluminous cement | 2523 30 | 0.935 |
| Other hydraulic cements / cement articles | 2523 90, 6810–6812 | 0.763 |
| Production Route | Description | Default (tCO₂e / t) |
|---|---|---|
| BF-BOF default | Blast Furnace – Basic Oxygen Furnace (integrated) | 1.89 |
| EAF scrap-based | Electric Arc Furnace (secondary / mini-mill) | 0.429 |
| Production Route | Description | Default (tCO₂e / t) |
|---|---|---|
| Primary aluminium (full) default | Direct + indirect electricity emissions (global grid) | 11.50 |
| Primary aluminium (direct only) | Direct anode / process emissions, excluding electricity | 6.70 |
| Secondary aluminium recycled | Scrap-based, recycled input material | 0.14 |
| Product | CN Codes | Default (tCO₂e / t) |
|---|---|---|
| Ammonia (NH₃) | 2814 | 1.894 |
| Nitric acid (HNO₃) | 2808 | 0.302 |
| Urea | 3102 10 | 1.694 |
| Mixed / compound fertilisers default | 3102 30/60/80, 3105 | 2.400 |
| Reference | Basis | Default (tCO₂ / MWh) |
|---|---|---|
| EU grid average fallback | Weighted average EU-27 generation mix | 0.493 |
| Country-specific defaults | Per-country grid intensity (published by Commission) | varies |
| PPA / metered pathway | Specific generating unit, renewable PPA with hourly data | near zero |
| Production Pathway | Method | Default (tCO₂e / t H₂) |
|---|---|---|
| Grey hydrogen default | Steam Methane Reforming (SMR), no CCS | 10.00 |
| Blue hydrogen | SMR + Carbon Capture & Storage (CCS, 85–95%) | 3.00 |
| Green hydrogen near zero | Electrolysis using renewable electricity (RFNBO) | 0.10 |
When importers cannot provide verified actual emission data from their supplier, EU defaults are used to calculate the CBAM certificate obligation. In the context of the CBAM Level 2 Gap Analysis, the use of defaults — rather than verified actual values — triggers a 10% administrative surcharge on top of the default factor. Commissioning an EU-accredited third-party verifier to produce actual emission data eliminates this surcharge entirely and often results in a lower emission factor for modern or efficient producers.
The CBAM cost formula is the same whether you use defaults or verified actuals:
The only variable is the emission factor: default values are supplied by the EU Commission, while actual values are certified by an accredited verifier. For a steel importer using the BF-BOF default of 1.89 tCO₂/t at an EU ETS price of €65/tCO₂, the CBAM cost per tonne is €122.85. An EAF producer with actual verified emissions of 0.4 tCO₂/t would pay only €26/t — a saving of nearly €97 per tonne.
Enter your sector, quantity, and origin country — get an instant certificate cost estimate using these default values or your own verified data.
Open CBAM Calculator →